<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>In a word: Moof</title>
	<link>http://www.fantasticpancakes.com/moof</link>
	<description>Eccentric Dogcows, Astronomy, and Breakfast Foods</description>
	<pubDate>Thu, 17 Jul 2008 21:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Nuclear Pasta</title>
		<link>http://www.fantasticpancakes.com/moof/2008/07/17/nuclear-pasta/</link>
		<comments>http://www.fantasticpancakes.com/moof/2008/07/17/nuclear-pasta/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:44:10 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[astro-ph]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2008/07/17/nuclear-pasta/</guid>
		<description><![CDATA[Browsing through astro-ph today I found a curious title: &#8220;The Shear Viscosity and Thermal Conductivity of Nuclear Pasta&#8221;. Nuclear pasta, really? 
At intermediate densities, around 1014 g/cm3 just below nuclear density, matter may form complex nuclear pasta phases. Competition between short range attractive nuclear, and long range repulsive Coulomb, interactions can lead to clusters with [...]]]></description>
			<content:encoded><![CDATA[<p>Browsing through astro-ph today I found a curious title: &#8220;The Shear Viscosity and Thermal Conductivity of Nuclear Pasta&#8221;. Nuclear pasta, really? 
<blockquote>At intermediate densities, around 10<sup>14</sup> g/cm<sup>3</sup> just below nuclear density, matter may form complex nuclear pasta phases. Competition between short range attractive nuclear, and long range repulsive Coulomb, interactions can lead to clusters with many different non-spherical shapes including long rods or ﬂat plates. Because pasta may form at high densities, it could represent as much as half the mass of the neutron star crust. The complex shapes in nuclear pasta have sizes of tens of Fermis [10<sup>-15</sup> meters, about the size scale of atomic nuclei]. </blockquote>
<p>The article is just full of great quotes; &#8220;Semiclassical nuclear pasta model&#8221;; &#8220;The complex physics of frustration&#8221;&#8216;; &#8220;[the model] can describe nuclear pasta in a flexible way&#8221;. Plus the physics is absolutely wild.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2008/07/17/nuclear-pasta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBT Observing</title>
		<link>http://www.fantasticpancakes.com/moof/2008/07/16/gbt-observing/</link>
		<comments>http://www.fantasticpancakes.com/moof/2008/07/16/gbt-observing/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:36:23 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[green bank]]></category>

		<category><![CDATA[observing]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2008/07/16/gbt-observing/</guid>
		<description><![CDATA[In case you didn&#8217;t notice the early-morning twitter messages, I spent a night observing on the GBT about a while ago (I know, I&#8217;m slow to update). As part of the REU program, we get a proposal submitted for us that essentially says &#8220;Summer Students&#8221; and nothing else, and lo, we get 20 hours. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn&#8217;t notice the early-morning twitter messages, I spent a night observing on the GBT about a while ago (I know, I&#8217;m slow to update). As part of the REU program, we get a proposal submitted for us that essentially says &#8220;Summer Students&#8221; and nothing else, and lo, we get 20 hours. It&#8217;s definitely the easiest way I&#8217;ll ever have to get telescope time. And what&#8217;s more, we even get ideas for projects provided to us by staff astronomers from NRAO. All we have to do is figure out the details of the observing and sit in the control room for a few hours. Then maybe do something useful with the data later.</p>
<p>What I worked on was detecting metals such as carbon, oxygen, neon and sulphur in an HII region (DR 21). Detecting hydrogen and helium in the HII region is simple; the lines are strong and spaced far apart from each other. We could see clearly after a three minute scan. The rest of the elements we were looking for were much weaker and much closer together. Weaker, because there&#8217;s simply not as much of the heavier elements. They&#8217;re closer together in frequency, because the greater number of protons in the each atom means that the transitions have similar energies. There&#8217;s a big energy difference between an atom with one proton and an atom with two protons, but not so much when it&#8217;&#8217;s between 6 and 7, or 8 protons. So you end up with closely spaced lines, which are then blured together by the thermal velocities too. If the region is in thermodynamic equilibrium, some of the atoms will be blue shifted and some will be red shifted just by the doppler shift, due to random motions within the cloud. This broadening is proprtional to temperature, so it doesn&#8217;t help that the HII regions are at 10,000 K. </p>
<p>Enough theory, let&#8217;s see data. Here&#8217;s the spectrum straight off the telescope (but after calibration, really): </p>
<br /><a href='http://www.fantasticpancakes.com/moof/wp-content/uploads/2008/07/if0spec.jpg' title='IF0 Spectrum'><img src='http://www.fantasticpancakes.com/moof/wp-content/uploads/2008/07/if0spec.jpg' alt='IF0 Spectrum' /></a>
<p>There&#8217;s the full spectrum, 12.5MHz wide. The two biggest bumps are hydrogen lines. In the center is the helium line, and between the two blue ticks is the smeared carbon, oxygen, and nitrogen lines. Now let&#8217;s look at just the interesting bits:</p>
<br /><a href='http://www.fantasticpancakes.com/moof/wp-content/uploads/2008/07/c_line.jpg' title='Carbon line'><img src='http://www.fantasticpancakes.com/moof/wp-content/uploads/2008/07/c_line.jpg' alt='Carbon line' /></a>
<p>Here I&#8217;ve removed the neighboring hydrogen and helium lines (which is simple because the lines are mostly gaussian). The is definitely something non-gaussian in this plot though. The three or four metal lines have been blended together. Extracting information about the individual lines is going to be tricky. You can already see that the lines on the left are stronger, since the peak is asymmetric. Beyond that I haven&#8217;t had a chance to look at it much, so I&#8217;ll have to save the details of the analysis for later.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2008/07/16/gbt-observing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to Isotropy</title>
		<link>http://www.fantasticpancakes.com/moof/2008/07/07/back-to-isotropy/</link>
		<comments>http://www.fantasticpancakes.com/moof/2008/07/07/back-to-isotropy/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:46:05 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[green bank]]></category>

		<category><![CDATA[turbulence]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2008/07/07/back-to-isotropy/</guid>
		<description><![CDATA[I feel I have to write something here to justify having a blog. There&#8217;s a bigger post coming about GBT observing, but for now just an anectdote. So last Monday, it became clear that we were getting two &#8220;peaks&#8221; in our data, and that one of them was coming from antennas sensing one fluctuations in [...]]]></description>
			<content:encoded><![CDATA[<p>I feel I have to write something here to justify having a blog. There&#8217;s a bigger post coming about GBT observing, but for now just an anectdote. So last Monday, it became clear that we were getting two &#8220;peaks&#8221; in our data, and that one of them was coming from antennas sensing one fluctuations in one direction on the sky, and the other peak from the perpendicular direction (remember I&#8217;m looking at the variation in hydrogen as a function of position.) Most importantly, these peaks had different magnitudes, which is why we saw two and not one in the first place. These two peaks corrospond to two different amplitudes of variation, one strong and one weak. A little bit more work showed that peaks were in two different <i>directions</i> on the sky, and hence that the turbulence is stronger in one direction than the other (anisotropic, that is). For that to be the case, there would have to be some seriously funky physics going on. Magnetic fields, expanding bubbles, something interesting. It looked like we were going to have a good set of results, and with a month left of summer to nail it down and write the paper.</p>
<p>Late this afternoon I discovered that the angle of these two peaks shifted around as a function of fluctuation size scale (Sorry, it&#8217;s difficult to explain that much clearer). That&#8217;s completely unphysical. So there&#8217;s probably just some calibration issue, and that&#8217;s it. No funky physics, no fun paper. Psh.</p> 
]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2008/07/07/back-to-isotropy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Phoenix Landing</title>
		<link>http://www.fantasticpancakes.com/moof/2008/05/26/the-phoenix-landing/</link>
		<comments>http://www.fantasticpancakes.com/moof/2008/05/26/the-phoenix-landing/#comments</comments>
		<pubDate>Mon, 26 May 2008 17:16:59 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2008/05/26/the-phoenix-landing/</guid>
		<description><![CDATA[The lander is down, so all is calm again in Green Bank. But it was definitely a tense ride. The control room was filled with people from 7pm  on, all watching a spectrum analyzer on a projector, waiting for the signal from phoenix. From the time they announced that the lander had separated from [...]]]></description>
			<content:encoded><![CDATA[<p>The lander is down, so all is calm again in Green Bank. But it was definitely a tense ride. The control room was filled with people from 7pm  on, all watching a spectrum analyzer on a projector, waiting for the signal from phoenix. From the time they announced that the lander had separated from the cruise module everyone was watching that screen, even though we knew it would take fifteen minutes for the signal to travel from the lander to Earth. So we just watched this one constant bit of interference that had been there the whole time, and waited. The JPL people saw the signal first. Here&#8217;s the screen we were all watching: </p>
<a href="http://www.flickr.com/photos/kiltedtaco/2522574089/" title="Watching Phoenix by c slater, on Flickr"><img src="http://farm3.static.flickr.com/2015/2522574089_25d18cdd15.jpg" width="500" height="479" alt="Watching Phoenix" /></a>
<p>The light blue line on the left of the screen is from the lander.  This picture was taken just after the lander separated and began its decent, so it&#8217;s still moving fast. In the few minutes afterwards the line swept over to the right side of the screen as the parachute deployed and slowed down Phoenix. There were a few more slight manuvres, the JPL people called out that the lander was on the surface, and then the radio shut off just as planned. Everything went flawlessly as far as anyone could tell here in Green Bank.</p>
<p>We then had about two hours to wait until pictures would start arriving. In the mean time we could watch a few other transmissions take place. We watched one of the orbiters relay data down to Phoenix, and could follow the doppler shift on that as the orbiter crossed the surface. After that we just waited around with the NRAO and JPL people, watching NASA TV to see the first pictures when they arrived. They were definitely worth waiting for, and I&#8217;m sure most people have already seen them by now (they&#8217;re on the <a href="http://www.jpl.nasa.gov/news/phoenix/images.php">JPL site</a> if you haven&#8217;t). Once we saw the first images there was definitely champagne opened in the control room.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2008/05/26/the-phoenix-landing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix</title>
		<link>http://www.fantasticpancakes.com/moof/2008/05/25/phoenix/</link>
		<comments>http://www.fantasticpancakes.com/moof/2008/05/25/phoenix/#comments</comments>
		<pubDate>Sun, 25 May 2008 22:02:59 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2008/05/25/phoenix/</guid>
		<description><![CDATA[If you haven&#8217;t heard on the news recently, there&#8217;s a new probe that&#8217;s landing on Mars today called Phoenix.It&#8217;s landing near the north pole, with the intention of finding water ice or carbon dioxide ice in the soil, amongst many other things. You can read about these details on the website, since I don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard on the news recently, there&#8217;s a new probe that&#8217;s landing on Mars today called Phoenix.It&#8217;s landing near the north pole, with the intention of finding water ice or carbon dioxide ice in the soil, amongst many other things. You can read about these details on the website, since I don&#8217;t know them very well to recount.</p>
<p>The part of this that&#8217;s interesting to me is that Phoenix has no antennas or transmitters capable of relaying data back to (or from) Earth. The mission relies entirely on relaying data through two Mars satellites, the Mars Reconnaissance Orbiter and the Mars Odyssey probe. All the data from the probe must go through one of these satellites, which have larger antennas and more powerful transmitters than Phoenix.</p>
<p>But there is a third option. Nasa could just point the largest steerable radio telescope at Mars and try to listen in on Phoenix directly. And that&#8217;s what they&#8217;ll be doing in Green Bank this evening. The GBT will be tracking the decent of the probe to the surface, and should be able to track the doppler shift as the probe decelerates. They won&#8217;t be able to decode any data, since the signal will be too weak, but they will still get the first indication that the probe has landed on the surface and is transmitting to the orbiters.</p>
<p>So my plan for the night is to hopefully watch this from the GBT control room. Unfortunately I won&#8217;t have easy access to a computer to relay details immediately, but I will try to get some pictures and hopefully have something interesting to relate about the event afterwards. We&#8217;ll see how it all goes. Entry starts at 7:38pm EDT (Today!), so be watching NASA TV.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2008/05/25/phoenix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For the record</title>
		<link>http://www.fantasticpancakes.com/moof/2008/05/18/for-the-record/</link>
		<comments>http://www.fantasticpancakes.com/moof/2008/05/18/for-the-record/#comments</comments>
		<pubDate>Mon, 19 May 2008 01:27:45 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2008/05/18/for-the-record/</guid>
		<description><![CDATA[I am now here:

From my window I can see:
]]></description>
			<content:encoded><![CDATA[<p>I am now here:</p>
<a href="http://www.flickr.com/photos/kiltedtaco/2502737273/" title="IMG_0448 by c slater, on Flickr"><img src="http://farm3.static.flickr.com/2273/2502737273_37cc97f4e0.jpg" width="500" height="333" alt="IMG_0448" /></a>
<p>From my window I can see:</p>
<a href="http://www.flickr.com/photos/kiltedtaco/2504146632/" title="IMG_0467 by c slater, on Flickr"><img src="http://farm4.static.flickr.com/3085/2504146632_f3a8644b54.jpg" width="500" height="333" alt="IMG_0467" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2008/05/18/for-the-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.fantasticpancakes.com/moof/2007/08/25/65/</link>
		<comments>http://www.fantasticpancakes.com/moof/2007/08/25/65/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 19:14:24 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2007/08/25/65/</guid>
		<description><![CDATA[Trying to return home from Tucson at the moment, but I&#8217;ve been trapped in first Tallahassee, now Atlanta. Just when our flight from Tucson was nearing Atlanta (where we had a layover), thunderstorms forced the airport to close. So we spun around in a holding stack for a while, until we had to divert to [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to return home from Tucson at the moment, but I&#8217;ve been trapped in first Tallahassee, now Atlanta. Just when our flight from Tucson was nearing Atlanta (where we had a layover), thunderstorms forced the airport to close. So we spun around in a holding stack for a while, until we had to divert to Tallahassee for fuel. That took almost two hours (by this time its 10pm, when our flight was supposed to arrive around 7.) </p>
<p>We eventually made it to Atlanta, where much to our surprise, our flight to Cleveland was merely four-hours delayed, not canceled. Waited around til the new departure time of 12:30. They then announced a gate change, and sent all the passengers from two separate flights to a gate at the far end of the terminal. The confused employee at the new gate knew nothing of either flight, nor why about two hundred people had suddenly appeared at her gate. Calls were made to the tower. Both planes were then sent back to their original gates at the other end of the terminal, which just topped off the hilarity.</p>
<p>And then they canceled the flight. Turns out the pilots for the flight had flown as long as they are legally allowed to in one day. Everyone runs from the gate to the nearest long line they can find. Most people picked the line for hotel vouchers or for flight rescheduling; we picked the line for taxis. Found a hotel, and went to bed around 2am.</p>
<p>Woke up at 7:30, since we were on standby for a flight at 9-something. Didn&#8217;t make that one. Didn&#8217;t make the one at 12:50. The rest in the afternoon are full. I finally ended up with a ticket at 9:55pm. So I have plenty of time in the crown room to kill.</p>
<p>That story was dull, so hopefully this picture will make it better:</p>
<a href="/moof/wp-content/uploads/2007/08/dsc00979.jpg" rel="lightbox"  ><img src="/moof/wp-content/uploads/2007/08/.thumbs/.dsc00979.jpg" alt="dsc00979.jpg" title="dsc00979.jpg" width="350" height="263" border="0" /></a>

<p>Kitt Peak attacks.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2007/08/25/65/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motor Fun</title>
		<link>http://www.fantasticpancakes.com/moof/2007/08/22/motor-fun/</link>
		<comments>http://www.fantasticpancakes.com/moof/2007/08/22/motor-fun/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 07:54:40 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2007/08/22/motor-fun/</guid>
		<description><![CDATA[So the main goal of this trip was to replace one of the motors on the telescope. We had been using the telescope&#8217;s original motor (from 1941), but we got a new and much fancier servo motor to use instead. I programmed the new motor in Cleveland to be mostly compatible with the old one, [...]]]></description>
			<content:encoded><![CDATA[<p>So the main goal of this trip was to replace one of the motors on the telescope. We had been using the telescope&#8217;s original motor (from 1941), but we got a new and much fancier servo motor to use instead. I programmed the new motor in Cleveland to be mostly compatible with the old one, and we shipped it to Tucson a few days before we were going to arrive, just to avoid carrying the heavy motor on the plane. When we arrived in Tucson, what a surprise, no package. First Fedex claimed that it was stuck in Memphis, and that they were having problems getting planes out of the airport there. The next day they admitted it was lost. Two weeks after it was shipped (and not by two-week air), we still don&#8217;t have it.</p>
<p>But we&#8217;re in an isolated observatory, how are we going to get another one? Well, we have spares of everything., including this motor. So we uncovered an identical motor, already here in the observatory. So we managed to work around the shipping failure, and got the motor installed. Much wiring then ensued, along with the disassembly of the gearbox the motor attaches to. The gearbox is another Warner and Swasey 1941 original, and was probably part of a battleship gun turret before it was a telescope drive. So even the covers on the gearbox are half-inch thick steel. Removing huge hunks of steel that are mounted ten feet off the ground is not particularly easy. Plus we repeatedly assembled the gears in the wrong order, so fixing the gearbox turned out to be an entire night of work (we probably started around 7pm, gave up at midnight, and spent another hour the next morning).</p>
<p>I don&#8217;t have many pretty pictures to post, but here&#8217;s the motor:</p>
<a href="/moof/wp-content/uploads/2007/08/dsc00877.jpg" rel="lightbox"  ><img src="/moof/wp-content/uploads/2007/08/.thumbs/.dsc00877.jpg" alt="dsc00877.jpg" title="dsc00877.jpg" width="350" height="263" border="0" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2007/08/22/motor-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Return to Kitt Peak</title>
		<link>http://www.fantasticpancakes.com/moof/2007/08/16/return-to-kitt-peak/</link>
		<comments>http://www.fantasticpancakes.com/moof/2007/08/16/return-to-kitt-peak/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 05:31:13 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2007/08/16/return-to-kitt-peak/</guid>
		<description><![CDATA[Back on the mountain. We&#8217;re in the middle of the monsoon season here, so there are frequent thunderstorms. They&#8217;re short-lived and though, and can be seen from miles away. From the mountain I could see three different thunderstorms earlier this afternoon, all of them far enough away that the lightning couldn&#8217;t be heard. They&#8217;re huge [...]]]></description>
			<content:encoded><![CDATA[<p>Back on the mountain. We&#8217;re in the middle of the monsoon season here, so there are frequent thunderstorms. They&#8217;re short-lived and though, and can be seen from miles away. From the mountain I could see three different thunderstorms earlier this afternoon, all of them far enough away that the lightning couldn&#8217;t be heard. They&#8217;re huge lightning bolts though. All this weather makes for poor observing conditions, but terrible conditions here would be amazing conditions for Cleveland. We&#8217;re in the middle of replacing the motor on the declination axis, so we can&#8217;t do any observing anyways. Maybe later.</p>
<p>Random story time: the most recent visitors to the Schmidt before us were here in early July. When they left, they set the dishwasher to run. Reasonable thing to do, except that we have semi-frequent power outages. So before the dishwasher could run, the power failed, and the dishwasher wasn&#8217;t smart enough to resume cleaning. So the dirty dishes sat there for a month. I opened the dishwasher yesterday to find quite a colony of mold taking over all the plates. Not just spots, this was enough mold to make a hearty meal. So we just ran the cycle a few times with as much detergent as we could fit in, and that restored the plates to a mostly sanitary state. But the bottom line is that I don&#8217;t feel as bad for leaving dirty dishes all over the kitchen of my suite in Cleveland. They may have been dirty, but they weren&#8217;t nearly as bad as these plates.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2007/08/16/return-to-kitt-peak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hercules Cluster</title>
		<link>http://www.fantasticpancakes.com/moof/2007/08/09/hercules-cluster/</link>
		<comments>http://www.fantasticpancakes.com/moof/2007/08/09/hercules-cluster/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 01:57:14 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.fantasticpancakes.com/moof/2007/08/09/hercules-cluster/</guid>
		<description><![CDATA[Looks something like this:

That picture was taken on the Case 9.5 inch telescope on top of A.W. Smith, connected to a Nikon D40 camera. The cluster has a magnitude of 5.8, so it would be a naked-eye object if we were not in the middle of Cleveland. But we are, so we have to use [...]]]></description>
			<content:encoded><![CDATA[<p>Looks something like this:</p>
<a href='http://www.fantasticpancakes.com/moof/wp-content/uploads/2007/08/dsc_0011-small.jpg' title='M13'><img src='http://www.fantasticpancakes.com/moof/wp-content/uploads/2007/08/dsc_0011-small.jpg' alt='M13' /></a>
<p>That picture was taken on the Case 9.5 inch telescope on top of A.W. Smith, connected to a Nikon D40 camera. The cluster has a magnitude of 5.8, so it would be a naked-eye object if we were not in the middle of Cleveland. But we are, so we have to use a telescope and a thirty-second exposure to get a decent shot of it. That&#8217;s the longest exposure the camera can handle, as the noise becomes more and more significant. I could combine several images together to get one nice shot, but that is rather obnoxious to do with consumer cameras (The bayer filter, which gives you color information, causes most of the frustration. And IRAF doesn&#8217;t handle three-color images very well, so that adds to the difficulty).  </p>
<p>Now, to explain what is actually in the image. It&#8217;s the Hercules globular cluster, also known as Messier 13. It&#8217;s a group of stars in our galaxy that all formed from the same cloud of gas at roughly the same time. It&#8217;s 8 kiloparsecs away from us (26,000 light years), which is about one sixth of the diameter of the Milky Way. </p>
<p>Hopefully I&#8217;ll have some better pictures from Kitt Peak to put up soon. I still have all the data for an image of M101; I just need to make it into a nice picture.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fantasticpancakes.com/moof/2007/08/09/hercules-cluster/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.310 seconds -->
